ALDI
Grocery & markets- Address
- 100 Albemarle Square, Charlottesville, VA 22901-7403
- Phone
- +1 833-480-7041
- Source
- OpenStreetMap · Verified Sep 6, 2026 · Standard confidence

Every business, park, and major employer we have for Charlottesville City, from public data plus approved owner updates. Type to search; tap a category to filter.
363 of 363 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
105 of 105 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| Darden School of Business | Universities | - |
| David A Harrison III Law Grounds | Universities | - |
| International Residential College | Universities | - |
| University of Virginia | Universities | - |
| UVA Office of Emergency Management | Universities | - |
| Brown College at Monroe Hill | Colleges & training | - |
| Piedmont Virginia Community College | Colleges & training | - |
| Advanced Pain Management of Virginia | Hospitals & health systems | - |
| Blue Ridge PACE | Hospitals & health systems | - |
| Bon Secours Urgent Care | Hospitals & health systems | - |
| Center for Prenatal and Perinatal Programs | Hospitals & health systems | - |
| Charlottesville Pain Management Center | Hospitals & health systems | - |
| DaVita Dialysis | Hospitals & health systems | - |
| Humagen Fertility Diagnostics | Hospitals & health systems | - |
| Neighborhood Family Health Center | Hospitals & health systems | - |
| Passport Health Charlottesville Travel Clinic | Hospitals & health systems | - |
| Peterson Health Center - Region Ten | Hospitals & health systems | - |
| Planned Parenthood | Hospitals & health systems | - |
| Primary Care Center | Hospitals & health systems | - |
| PT @ ACAC | Hospitals & health systems | - |
| Sentara | Hospitals & health systems | - |
| Sentara Martha Jefferson Hospital | Hospitals & health systems | - |
| Student Health and Wellness Center | Hospitals & health systems | - |
| The Wave Clinic | Hospitals & health systems | - |
| University of Virginia Medical Center | Hospitals & health systems | - |
| University of Virginia Northridge Medical Office Building | Hospitals & health systems | - |
| UVA Breast Care Center | Hospitals & health systems | - |
| UVA Children's Hospital Clinics | Hospitals & health systems | - |
| UVA Health Orthopedic Center | Hospitals & health systems | - |
| UVA HealthSouth Rehabilitation Hospital | Hospitals & health systems | 50 beds |
| UVA Outpatient Surgery Center | Hospitals & health systems | - |
| UVA WorkMed | Hospitals & health systems | - |
| Delany Products | Manufacturing & factories | - |
| Virginia Diodes Inc | Manufacturing & factories | - |
| 16th District Court Service Unit Juvenile Probation Office | Government & public sector | - |
| Albemarle County Courthouse | Government & public sector | - |
| Albemarle County Health Department | Government & public sector | - |
| Albemarle County Office Building | Government & public sector | - |
| Albemarle General District & Circuit Court | Government & public sector | - |
| Charlottesville / Albemarle County Juvenile and Domestic Relations Court | Government & public sector | - |
| Charlottesville City Bus Depot | Government & public sector | - |
| Charlottesville City Hall | Government & public sector | - |
| Charlottesville City Hall Annex | Government & public sector | - |
| Charlottesville General District Court | Government & public sector | - |
| Charlottesville Public Works | Government & public sector | - |
| Charlottesville Public Works Adminstration | Government & public sector | - |
| City of Charlottesville Courthouse | Government & public sector | - |
| Department of Motor Vehicles | Government & public sector | - |
| Fire and Rescue Headquarters | Government & public sector | - |
| Health Services Foundation | Government & public sector | - |
| Registrar's Office | Government & public sector | - |
| Social Security Administration | Government & public sector | - |
| Thomas Jefferson Planning District Commission | Government & public sector | - |
| United States Army Reserve | Government & public sector | - |
| United States Courthouse Federal Building | Government & public sector | - |
| VDOT Charlottesville Residency | Government & public sector | - |
| Virginia Center for Transportation Innovation and Research | Government & public sector | - |
| 3-Twenty-3 | Major employers & offices | - |
| AAA Insurance | Major employers & offices | - |
| Abbott RDx | Major employers & offices | - |
| Albemarle Heating & Air | Major employers & offices | - |
| Alexander Nicholson, Inc | Major employers & offices | - |
| Allied Concrete | Major employers & offices | - |
| American General Finance | Major employers & offices | - |
| Aqua Air Laboratories | Major employers & offices | - |
| Associated Fabricators LLC | Major employers & offices | - |
| ATC Carpentry Home Improvement | Major employers & offices | - |
| ATLM Tax & Insurance | Major employers & offices | - |
| Bailey Printing | Major employers & offices | - |
| Bankers Insurance | Major employers & offices | - |
| Blue Ridge A/V and Lighting | Major employers & offices | - |
| Blue Ridge Boost | Major employers & offices | - |
| Blue Ridge Roofing Inc | Major employers & offices | - |
| Brightspeed | Major employers & offices | - |
| Brunton & Hicks | Major employers & offices | - |
| Cardinal Health | Major employers & offices | - |
| CareHospice | Major employers & offices | - |
| Carriage Hill Apartments Club House and Leasing office | Major employers & offices | - |
| Cathy Mares Custom Sewing Ltd. | Major employers & offices | - |
| Center for Nonprofit Excellence | Major employers & offices | - |
| CFA Building | Major employers & offices | - |
| CF Hutter at Real Tax Business Success | Major employers & offices | - |
| Charlottesville Albemarle Convention & Visitors Bureau | Major employers & offices | - |
| Charlottesville Press Inc. | Major employers & offices | - |
| Christian & Associates Excavating, Inc. | Major employers & offices | - |
| CII Service | Major employers & offices | - |
| City Schoolyard Garden | Major employers & offices | - |
| Clearview Window Tinting | Major employers & offices | - |
| CNC Electronics | Major employers & offices | - |
| Commonwealth Appraisal Corporation | Major employers & offices | - |
| Compu-Tune Up, Inc. | Major employers & offices | - |
| Convoy Design | Major employers & offices | - |
| Dave Krovetz Math Tutoring | Major employers & offices | - |
| D & G Cleaning Services | Major employers & offices | - |
| Ensco Rail | Major employers & offices | - |
| Equity Financial Services | Major employers & offices | - |
| Event Company | Major employers & offices | - |
| Annex | Business & industrial parks | - |
| Avon Street Business Center | Business & industrial parks | - |
| Charlottesville and Albemarle Railroad Power Plant | Business & industrial parks | - |
| Luck Stone - Charlottesville Plant | Business & industrial parks | - |
| National Ground Intelligence Center Warehouse | Business & industrial parks | - |
| Virginia Department of Transportation Maintenance Facility | Business & industrial parks | - |
| Virginia Self Storage | Business & industrial parks | - |
| VMF | Business & industrial parks | - |
This page is focused on Charlottesville Metro. Open a neighboring guide when your search crosses into another part of the region.